Opis
Cambridge valjak | Promjer valjka | Radni zahvat | Transportna širina | Težina | Potrebno KS |
Model | mm | cm | cm | kg | KS |
TA-CAM-3,2 | 510 | 320 | 340 | 1350 | 50-65 |
TA-CAM-4 | 510 | 500 | 420 | 1550 | 55-75 |
TA-CAM-6 | 510 | 600 | 230 | 3400 | 90-100 |
+385 44 716 039
info@agrocereal.com
Zapolic 68, 44317 Stružec
Cambridge valjak | Promjer valjka | Radni zahvat | Transportna širina | Težina | Potrebno KS |
Model | mm | cm | cm | kg | KS |
TA-CAM-3,2 | 510 | 320 | 340 | 1350 | 50-65 |
TA-CAM-4 | 510 | 500 | 420 | 1550 | 55-75 |
TA-CAM-6 | 510 | 600 | 230 | 3400 | 90-100 |
Copyright © Agrocereal 2023. All Rights Reserved.
Powered by: